<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rate the coverage of the Winter Olympics</title>
	<atom:link href="http://www.ericinparkcity.com/poll/rate-the-coverage-of-the-winter-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericinparkcity.com/poll/rate-the-coverage-of-the-winter-olympics/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 23:30:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Hoffman</title>
		<link>http://www.ericinparkcity.com/poll/rate-the-coverage-of-the-winter-olympics/comment-page-1/#comment-439</link>
		<dc:creator>Eric Hoffman</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericinparkcity.com/?p=865#comment-439</guid>
		<description>Hi Wolfy, I love the Jack-in-the-box campaign right now, do they do a bacon burger??? 
 
I like how NBC is upping their web content, just seems like they&#039;re missing a huge opportunity to really leverage off their TV coverage by providing large chunks of live coverage that they can use to really drive visitation...anyway, didn&#039;t you know that Microsoft is a big sponsor, I&#039;m sure that&#039;s why Silverlight is being used for the video player. </description>
		<content:encoded><![CDATA[<p>Hi Wolfy, I love the Jack-in-the-box campaign right now, do they do a bacon burger??? </p>
<p>I like how NBC is upping their web content, just seems like they&#039;re missing a huge opportunity to really leverage off their TV coverage by providing large chunks of live coverage that they can use to really drive visitation&#8230;anyway, didn&#039;t you know that Microsoft is a big sponsor, I&#039;m sure that&#039;s why Silverlight is being used for the video player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hoffman</title>
		<link>http://www.ericinparkcity.com/poll/rate-the-coverage-of-the-winter-olympics/comment-page-1/#comment-438</link>
		<dc:creator>Eric Hoffman</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericinparkcity.com/?p=865#comment-438</guid>
		<description>Andy, I watched the entire USA/Canada game live on MSNBC, no complaints from me there, particularly with no commercials during the game play either (kudos - aside from no HD on DirecTV). I guess I&#039;m wondering if prime time ratings tell the entire story? Are TV networks looking at analytics that are a vestige from a bygone era? I don&#039;t know, just putting that out there...funny that you were the second person to mention the hockey coverage that I didn&#039;t even notice! ;)</description>
		<content:encoded><![CDATA[<p>Andy, I watched the entire USA/Canada game live on MSNBC, no complaints from me there, particularly with no commercials during the game play either (kudos &#8211; aside from no HD on DirecTV). I guess I&#8217;m wondering if prime time ratings tell the entire story? Are TV networks looking at analytics that are a vestige from a bygone era? I don&#8217;t know, just putting that out there&#8230;funny that you were the second person to mention the hockey coverage that I didn&#8217;t even notice! <img src='http://www.ericinparkcity.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfy</title>
		<link>http://www.ericinparkcity.com/poll/rate-the-coverage-of-the-winter-olympics/comment-page-1/#comment-436</link>
		<dc:creator>Wolfy</dc:creator>
		<pubDate>Mon, 22 Feb 2010 06:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericinparkcity.com/?p=865#comment-436</guid>
		<description>I don&#039;t have a problem with the coverage. It&#039;s ok. If i wanted an A game I&#039;d pay for cable. I did just watch a bunch of stuff on the web. Aside from using &quot;silverlight&quot; it was great. Even the maudlin editorial retrospective human interest dreck hasn&#039;t been that bad. 
 
I&#039;m glad I switched over to Simpsons when i did though. I saw an awesome Jack-in-the-box ad! 
 
-M </description>
		<content:encoded><![CDATA[<p>I don&#039;t have a problem with the coverage. It&#039;s ok. If i wanted an A game I&#039;d pay for cable. I did just watch a bunch of stuff on the web. Aside from using &quot;silverlight&quot; it was great. Even the maudlin editorial retrospective human interest dreck hasn&#039;t been that bad. </p>
<p>I&#039;m glad I switched over to Simpsons when i did though. I saw an awesome Jack-in-the-box ad! </p>
<p>-M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @AndyMacMiller</title>
		<link>http://www.ericinparkcity.com/poll/rate-the-coverage-of-the-winter-olympics/comment-page-1/#comment-435</link>
		<dc:creator>@AndyMacMiller</dc:creator>
		<pubDate>Mon, 22 Feb 2010 05:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericinparkcity.com/?p=865#comment-435</guid>
		<description>Ha, I&#039;m interested to see the reax you get with all the heat the Peacock takes tonight for burying USA-Canada on cable.  That said, for all the grief they&#039;ve taken--ratings are soaring above &#039;06 marks, so they&#039;re doing something right. </description>
		<content:encoded><![CDATA[<p>Ha, I&#039;m interested to see the reax you get with all the heat the Peacock takes tonight for burying USA-Canada on cable.  That said, for all the grief they&#039;ve taken&#8211;ratings are soaring above &#039;06 marks, so they&#039;re doing something right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 530/560 objects using disk: basic

Served from: www.ericinparkcity.com @ 2012-02-08 16:51:05 -->
