<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Networks for Ski Resorts &#8211; Yelp</title>
	<atom:link href="http://www.ericinparkcity.com/series/social-networks-for-ski-resorts-yelp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericinparkcity.com/series/social-networks-for-ski-resorts-yelp/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 23:30:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Milena Regos</title>
		<link>http://www.ericinparkcity.com/series/social-networks-for-ski-resorts-yelp/comment-page-1/#comment-408</link>
		<dc:creator>Milena Regos</dc:creator>
		<pubDate>Mon, 01 Feb 2010 06:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericinparkcity.com/?p=797#comment-408</guid>
		<description>Great post Eric. With all the research pointing to customers relying on customer reviews to make purchase decisions, as marketers we cannot neglect social networks like Yelp and TripAdvisor. I think they provide great outlet for people to read up on your ski resort and make a decision as to whether to visit or not. Showing engagement on these sites to a positive or a negative review will proof to future customers that as a business you care what people think - hence the reason I started monitoring and responding more actively. Thanks for the plug:-) </description>
		<content:encoded><![CDATA[<p>Great post Eric. With all the research pointing to customers relying on customer reviews to make purchase decisions, as marketers we cannot neglect social networks like Yelp and TripAdvisor. I think they provide great outlet for people to read up on your ski resort and make a decision as to whether to visit or not. Showing engagement on these sites to a positive or a negative review will proof to future customers that as a business you care what people think &#8211; hence the reason I started monitoring and responding more actively. Thanks for the plug:-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 442/467 objects using disk: basic

Served from: www.ericinparkcity.com @ 2012-02-08 16:46:17 -->
